home | e-mail | terms of use
oilspecifications.org
New Gear Oil Viscosity Grades: SAE 65, 70 and 75
In February 2019, the SAE J306 standard – that sets the limits for gear oil viscosity grades – has been updated. Three new viscosity grades – SAE 65, 70 and 75 – were introduced and the limits for grade SAE 80 have been adjusted to tighten the broad kinematic viscosity window that previously existed. The new grades were added to reflect the needs of modern gearboxes that require lower viscosity oils.
The updated SAE J306 limits look like this:
SAE Viscosity Grade | Maximum Temperature for Viscosity of 150 000 cP (°C) | Kinematic Viscosity @ 100 °C (cSt) minimum | Kinematic Viscosity @ 100 °C (cSt) maximum |
---|---|---|---|
70W | -55 | 3.8 | - |
75W | -40 | 3.8 | - |
80W | -26 | 8.5 | - |
85W | -12 | 11.0 | - |
65 | - | 3.8 | <5.0 |
70 | - | 5.0 | <6.5 |
75 | - | 6.5 | <8.5 |
80 | - | 8.5 | <11.0 |
85 | - | 11.0 | <13.5 |
90 | - | 13.5 | <18.5 |
110 | - | 18.5 | <24.0 |
140 | - | 24.0 | <32.5 |
190 | - | 32.5 | <41.0 |
250 | - | 41.0 | - |
For the continued protection of the gearbox, always choose a gear oil that meets the manufacturer's recommendation.